Shopping security
|
Supplement FactsServing Size: 25 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 4.5g | 6% |
| Saturated Fat | 1.5g | 9% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 80mg | 4% |
| Total Carbohydrate | 18g | 7% |
| Dietary Fiber | 1g | 3% |
| Total Sugars | 11g | |
| Added Sugars | 11g | 21% |
| Protein | 1g | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.3mg | 0% |
| Potassium | 30mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Cane Sugar, Gluten Free Whole Grain Oat Flour, Palm Oil, Rice Flour, High Oleic Sunflower Oil, Invert Sugar, Contains Less Than 2% Of Each Of The Following: Soy Lecithin, Corn Starch, Inulin, Baking Soda, Xanthan Gum, Salt, Natural Flavors, Edible Glitter (Gum Arabic, Spirulina Extract, Red Cabbage Extract, Turmeric Extract, Radish Extract, Beet Juice Concentrate, Vegetable Juice), Ammonium Bicarbonate. | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order