Shopping security
EGUSI SEEDS are indigenous to West Africa. They come from the Egusi gourd, which looks very similar to a watermelon. Unlike a watermelon, however, the fruit from the Egusi gourd is bitter and not edible, so these gourds are grown primarily for their seeds. These seeds are similar in size to small pumpkin seeds and a bit creamier with a nutty flavour.
Egusi seeds' remarkable protein composition of 33% - 35% makes them a natural protein powerhouse. A single serving provides a whopping 20g of protein, equivalent to three and a half eggs. This nutritional profile positions them as an excellent meat alternative for those following a plant-based diet.
Key Benefits:
Number of servings: 20
Suggested Use:
Please click here to see recipe ideas.
Ingredients:
100% whole egusi seeds sourced from sustainable farms in West Africa
Nutritional Information:
| TYPICAL VALUES | Per 100g | Per serving (60g) |
| Energy | 2658kJ/633kcal | 1593kJ/380kcal |
| Fat | 53.3g | 31.98g |
| of which saturates | 4.25g | 2.55g |
| Carbohydrates | 6.1g | 3.66g |
| of which sugar | 2.9g | 1.74g |
| Fibre | 1.5g | 0.9g |
| Protein | 32.6g | 19.56g |
| Salt | 0.03g | 0.01g |
Amino Acid Profile
| AMINO ACID | Per 100g | Per 60g serving |
| Alanine | 1.1g | 0.6g |
| Arginine | 0.7g | 0.4g |
| Asparagine | 0.5g | 0.3g |
| Aspartic acid | 0.2g | 0.1g |
| Cysteine | 0.3g | 0.2g |
| Glutamic acid | 1.1g | 0.7g |
| Glycine | 1.1g | 0.6g |
| Histidineϯ | 3.9g | 2.4g |
| Isoleucine*ϯ | 0.6g | 0.4g |
| Leucine*ϯ | 1.6g | 1.0g |
| Lysineϯ | 0.5g | 0.3g |
| Methionineϯ | 2.2g | 1.3g |
| Phenylalanineϯ | 1.8g | 1.1g |
| Proline | 0.7g | 0.4g |
| Serine | 1.1g | 0.7g |
| Threonineϯ | 1.0g | 0.6g |
| Tryptophanϯ | 2.7g | 1.6g |
| Tyrosine | 1.5g | 0.9g |
| Valine*ϯ | 2.4g | 1.4g |
| *= Branched Chain Amino Acids (BCAA) | ||
| ϯ = One of the Nine Essential Amino Acids | ||
Vitamins
| VITAMINS | Per 100g (%**RI) | Per 60g serving (%**RI) |
| Vitamin A | 178.4μg (22%) | 107.04μg (13%) |
| Vitamin C | 9.85mg (12%) | 5.91mg (7%) |
| Vitamin D | 192.23μg (>100%) | 115.34μg (>100%) |
| Vitamin E | 11.66mg (97%) | 7mg (58%) |
| Thamine (Vitamin B1) | 1.76mg (>100%) | 1.05mg (97%) |
| Riboflavin (Vitamin B2) | 0.49mg (35%) | 0.29mg (21%) |
| Niacin (Vitamin B3) | 3.46mg (22%) | 2.08mg (13%) |
| Vitamin B6 | 1.24mg (89%) | 0.74mg (53%) |
| Biotin (Vitamin B7) | 20.61mg (42%) | 12.37mg (25%) |
| Folic Acid (Vitamin B9) | 935μg (>100%) | 561μg (>100%) |
| Pantothenic Acid (Vitamin B5) | 14.90mg (>100%) | 8.94mg (>100%) |
Minerals
| MINERALS | Per 100g (%**RI) | Per 60g serving (%**RI) |
| Iron | 9.30mg (67%) | 5.58mg (40%) |
| Zinc | 7.20mg (72%) | 4.32mg (43%) |
| Magnesium | 155.10mg (41%) | 93.06mg (25%) |
| Calcium | 255.70mg (32%) | 153.42mg (19%) |
| Potassium | 97.62mg (3%) | 58.57mg (2%) |
| Phosphorus | 128.45mg (23%) | 77.07mg (14% |
| **RI = Reference Intake | ||
Fatty Acid Profile
| Item | Per 100g |
| Trans Fat (g) | 0.00 |
| Saturated Fat (g) | 4.25 |
| Monounsaturated Fat (g) | 4.75 |
| Polyunsaturated Fat (g) | 16.74 |
Storage:
For Use By Date, see the back of the pack.
Store in a cool dry, please.
Suitable for refrigeration.
Safety Warning:
This product is raw and must be washed thoroughly or cooked before consumption.
Product Detail
With every purchase, 1/3 of the profits go towards our GuDee Impact Initiative, supporting orphans in West Africa.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order