20% OFF shipping at ktcbardejov.sk on orders over $79 + up to 10% OFF products
ktcbardejov.sk
home > 7X-45X Widefield Zoom Stereo Microscope, Trinocular, Post Stand (Height 240mm) > 7X-45X Widefield Zoom Stereo Microscope, Trinocular, Post Stand (Height 240mm)
download picture
7X-45X Widefield Zoom Stereo Microscope, Trinocular, Post Stand (Height 240mm)Applications Forensics, Ballistics, Medical & Microbiology, Mycology Microscope Optical Data Sheet P N Objective Objective Working Distance Eyepiece SZ08011131 (10X Dia. 23mm) SZ08013411 (15X Dia. 17mm) SZ08013611 (20X Dia. 14mm) SZ08013811 (30X Dia. 9mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) SZ08014111 0. 37X 275mm 2. 59 16. 65X 13. 81 88. 8mm 3. 88 24. 98X 10.
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols


Applications
Forensics, Ballistics, Medical & Microbiology, Mycology
Microscope Optical Data Sheet
P/N Objective Objective Working Distance Eyepiece
SZ08011131   (10X  Dia. 23mm) SZ08013411   (15X  Dia. 17mm) SZ08013611   (20X  Dia. 14mm) SZ08013811   (30X  Dia. 9mm)
Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm)
SZ08014111 0.37X 275mm 2.59-16.65X 13.81-88.8mm 3.88-24.98X 10.21-65.64mm 5.18-33.3X 8.41-54.05mm 7.77-49.95X 5.41-34.75mm
SZ08014211 0.5X 195mm 3.5-22.5X 10.22-65.71mm 5.25-33.75X 7.56-48.57mm 7-45X 6.22-40mm 10.5-67.5X 4-25.71mm
SZ08014311 0.7X 145mm 4.9-31.5X 7.3-46.94mm 7.35-47.25X 5.4-34.69mm 9.8-63X 4.44-28.57mm 14.7-94.5X 2.86-18.37mm
SZ08011131 1X 110mm 7-45X 5.11-32.86mm 10.5-67.5X 3.78-24.29mm 14-90X 3.11-20mm 21-135X 2-12.86mm
SZ08014511 1.5X 58mm 10.5-67.5X 3.41-21.9mm 15.75-101.25X 2.52-16.19mm 21-135X 2.07-13.33mm 31.5-202.5X 1.33-8.57mm
SZ08014611 2X 35mm 14-90X 2.56-16.43mm 21-135X 1.89-12.14mm 28-180X 1.56-10mm 42-270X 1-6.43mm
1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification
2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification)
3. The Darker background items are Standard items, the white background items are optional items.
Video Microscope Optical Data Sheet
P/N Objective Coupler
SZ08016131  (0.5X) MZ08026151  (1X) SZ08016151  (1X)
Magnification Magnification Magnification
SZ08014111 0.37X 0.13-0.83X 0.26-1.66X 0.26-1.66X
SZ08014211 0.5X 0.18-1.12X 0.35-2.25X 0.35-2.25X
SZ08014311 0.7X 0.24-1.58X 0.49-3.15X 0.49-3.15X
SZ08011131 1X 0.35-2.25X 0.7-4.5X 0.7-4.5X
SZ08014511 1.5X 0.52-3.38X 1.05-6.75X 1.05-6.75X
SZ08014611 2X 0.7-4.5X 1.4-9X 1.4-9X
1. Magnification=Objective Optical Magnification * Body Magnification * Coupler Magnification
Camera Image Sensor Specifications
No. Camera Image Sensor Size Camera image Sensor Diagonal
(mm) (inch)
1 1/4 in. 4mm 0.157"
2 1/3 in. 6mm 0.236"
3 1/2.8 in. 6.592mm 0.260"
4 1/2.86 in. 6.592mm 0.260"
5 1/2.7 in. 6.718mm 0.264"
6 1/2.5 in. 7.182mm 0.283"
7 1/2.3 in. 7.7mm 0.303"
8 1/2.33 in. 7.7mm 0.303"
9 1/2 in. 8mm 0.315"
10 1/1.9 in. 8.933mm 0.352"
11 1/1.8 in. 8.933mm 0.352"
12 1/1.7 in. 9.5mm 0.374"
13 2/3 in. 11mm 0.433"
14 1/1.2 in. 12.778mm 0.503"
15 1 in. 16mm 0.629"
16 1/1.1 in. 17.475mm 0.688"
Digital Magnification Data Sheet
Image Sensor Size Image Sensor Diagonal size Monitor
Screen Size (24in)
Digital Zoom Function
1/3 in. 6mm 101.6
1. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
Microscope Optical and Digital Magnifications Data Sheet
Objective Coupler Camera Monitor Video Microscope Optical Magnifications Digital Zoom Function Total Magnification Field of View (mm)
PN Magnification PN Magnification Image Sensor Size Image Sensor Diagonal size Screen Size
SZ08014111 0.37X MZ08026151 1X 1/3 in. 6mm 24in 0.26-1.66X 101.6 26.42-168.66X 3.61-23.08mm
SZ08014111 0.37X SZ08016131 0.5X 1/3 in. 6mm 24in 0.13-0.83X 101.6 13.21-84.33X 7.23-46.15mm
SZ08014111 0.37X SZ08016151 1X 1/3 in. 6mm 24in 0.26-1.66X 101.6 26.42-168.66X 3.61-23.08mm
SZ08014211 0.5X MZ08026151 1X 1/3 in. 6mm 24in 0.35-2.25X 101.6 35.56-228.6X 2.67-17.14mm
SZ08014211 0.5X SZ08016131 0.5X 1/3 in. 6mm 24in 0.18-1.12X 101.6 18.29-113.79X 5.36-33.33mm
SZ08014211 0.5X SZ08016151 1X 1/3 in. 6mm 24in 0.35-2.25X 101.6 35.56-228.6X 2.67-17.14mm
SZ08014311 0.7X MZ08026151 1X 1/3 in. 6mm 24in 0.49-3.15X 101.6 49.78-320.04X 1.9-12.24mm
SZ08014311 0.7X SZ08016131 0.5X 1/3 in. 6mm 24in 0.24-1.58X 101.6 24.38-160.53X 3.8-25mm
SZ08014311 0.7X SZ08016151 1X 1/3 in. 6mm 24in 0.49-3.15X 101.6 49.78-320.04X 1.9-12.24mm
SZ08011131 1X MZ08026151 1X 1/3 in. 6mm 24in 0.7-4.5X 101.6 71.12-457.2X 1.33-8.57mm
SZ08011131 1X SZ08016131 0.5X 1/3 in. 6mm 24in 0.35-2.25X 101.6 35.56-228.6X 2.67-17.14mm
SZ08011131 1X SZ08016151 1X 1/3 in. 6mm 24in 0.7-4.5X 101.6 71.12-457.2X 1.33-8.57mm
SZ08014511 1.5X MZ08026151 1X 1/3 in. 6mm 24in 1.05-6.75X 101.6 106.68-685.8X 0.89-5.71mm
SZ08014511 1.5X SZ08016131 0.5X 1/3 in. 6mm 24in 0.52-3.38X 101.6 52.83-343.41X 1.78-11.54mm
SZ08014511 1.5X SZ08016151 1X 1/3 in. 6mm 24in 1.05-6.75X 101.6 106.68-685.8X 0.89-5.71mm
SZ08014611 2X MZ08026151 1X 1/3 in. 6mm 24in 1.4-9X 101.6 142.24-914.4X 0.67-4.29mm
SZ08014611 2X SZ08016131 0.5X 1/3 in. 6mm 24in 0.7-4.5X 101.6 71.12-457.2X 1.33-8.57mm
SZ08014611 2X SZ08016151 1X 1/3 in. 6mm 24in 1.4-9X 101.6 142.24-914.4X 0.67-4.29mm
1. Video Microscope Optical Magnifications=Objective Optical Magnification * Body Magnification * Coupler Magnification
2. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
3. Total Magnification= Video Microscope Optical Magnifications * (Screen Size * 25.4) / Image Sensor Diagonal size
4. Field of View (mm)= Image Sensor Diagonal size / Video Microscope Optical Magnifications

7X-45X Widefield Zoom Stereo Microscope, Trinocular, Post Stand (Height 240mm)

Item no : 32220873716
sold recently : Login >>
US$ 270.00
Pay in 4 interest-free payments of $67.50 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 21 - Jun 26

Enjoy 20% off shipping

US$ 270.00

1-11

US$ 243.00

12-35

US$ 189.00

36-59

US$ 162.00

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches