Shopping security
| Microscope Optical Data Sheet | ||||||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||||||
| SZ07031121 (10X Dia. 20mm) | SZ07033611 (20X Dia. 13mm) | SZ07033711 (25X Dia. 12mm) | SZ07033811 (30X Dia. 10.5mm) | |||||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| SZ07034211 | 0.5X | 150mm | 3.25-22.5X | 8.89-61.54mm | 6.5-45X | 5.78-40mm | 8.12-56.25X | 5.33-36.92mm | 9.75-67.5X | 4.67-32.31mm |
| SZ07031121 | 1X | 95mm | 6.5-45X | 4.44-30.77mm | 13-90X | 2.89-20mm | 16.25-112.5X | 2.67-18.46mm | 19.5-135X | 2.33-16.15mm |
| SZ07034611 | 2X | 26mm | 13-90X | 2.22-15.38mm | 26-180X | 1.44-10mm | 32.5-225X | 1.33-9.23mm | 39-270X | 1.17-8.08mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order