Shopping security
| Microscope Optical Data Sheet | ||||||||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||||||||
| SZ04031121 (10X Dia. 23mm) | SZ04023421 (15X Dia. 16mm) | SZ17013421 (15X Dia. 16mm) | SZ04023621 (20X Dia. 12.5mm) | SZ17013621 (20X Dia. 12.5mm) | ||||||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| SZ17014211 | 0.5X | 220mm | 3-25X | 9.2-76.67mm | 4.5-37.5X | 6.4-53.33mm | 4.5-37.5X | 6.4-53.33mm | 6-50X | 5-41.67mm | 6-50X | 5-41.67mm |
| SZ17014311 | 0.7X | 150mm | 4.2-35X | 6.57-54.76mm | 6.3-52.5X | 4.57-38.1mm | 6.3-52.5X | 4.57-38.1mm | 8.4-70X | 3.57-29.76mm | 8.4-70X | 3.57-29.76mm |
| SZ04031121 | 1X | 115mm | 6-50X | 4.6-38.33mm | 9-75X | 3.2-26.67mm | 9-75X | 3.2-26.67mm | 12-100X | 2.5-20.83mm | 12-100X | 2.5-20.83mm |
| SZ17014611 | 2X | 45mm | 12-100X | 2.3-19.17mm | 18-150X | 1.6-13.33mm | 18-150X | 1.6-13.33mm | 24-200X | 1.25-10.42mm | 24-200X | 1.25-10.42mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||||||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order