Shopping security
Please refer to the catalog for more specific dimensions and details.
(Unit: mm)
| Model | Measuring length | Minimim reading | Maximum permissible error | Weight | A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMPE | SMPE | |||||||||||||||
| LSM15x80 | 150 | 0.05 [Division of 19mm into 20 equal parts] |
± 0.07 | ± 0.10 | 160g | 295 | 80 | 50 | 22 | 20 | 10 | 20 | 95 | 4 | 8 | 105.5 |
| LSM20x110 | 200 | 220g | 345 | 110 | 70 | 135.5 | ||||||||||
| LSM30x170 | 300 | ± 0.08 | 440g | 445 | 170 | 120 | 195.5 | |||||||||
| LSM45x230 | 450 | ± 0.10 | - | 1.23kg | 630 | 230 | 150 | - | 25 | - | 25 | - | 6 | 12.5 | 255 | |
| LSM60x320 | 600 | ± 0.15 | - | 3.2kg | 825 | 320 | 200 | - | 32 | - | 32 | - | 8 | 15 | 352 | |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order