Shopping security
Please refer to the catalog for more specific dimensions and details.
(Unit: mm)
| Model | Measuring Length | Minimum reading | Maximum permissible error | Weight | A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMPE | SMPE | ||||||||||||||
| M45 | 340 | 0.05 [Division of 39 mm into 20 equal parts] |
± 0.10 | ± 0.10 | 900g | 625 | 161.5 | 25 | 90 | 25 | 60 | 12.5 | 38 | 12.5 | 6 |
| M50 | 500 | 1.13kg | 670 | ||||||||||||
| M60 | 600 | ± 0.15 | ± 0.15 | 1.25kg | 780 | ||||||||||
| M100 | 1000 | 3.50kg | 1250 | 222 | 32 | 130 | 32 | 85 | 16 | 50 | 15 | 8 | |||
* Production of M40 was ceased. As an alternative product, we sell PITA40.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order