Shopping security
Please refer to the catalog for more specific dimensions and details.
(Unit: mm)
| Model | Measuring length | Resolution | Maximum permissible error | Power supply | Weight | A | B | C | D | E | F | Thickness of Jaw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMPE | SMPE | ||||||||||||
| E-LSM15BL | 150 | 0.01 | ± 0.05 | ± 0.07 | SR44 1 piece |
220g | 240 | 110 | 70 | 20 | 16 | 6 | 3.3 |
| E-LSM20BL | 200 | 250g | 290 | ||||||||||
| E-LSM30BL | 300 | 490g | 400 | 170 | 120 | 22.1 | 20 | 8.75 | 4 | ||||
| E-LSM60B | 600 | ± 0.07 | - | 1.8kg | 780 | 320 | 200 | - | 25 | - | 6 | ||
* E-LSM60B is not equipped with the inside jaw.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order