Shopping security
Please refer to the catalog for more specific dimensions and details.
(Unit: mm)
| Model | Measuring Length | Minimum reading | Maximum permissible error | Minimum hole diameter | Mazimum hole diameter | Weight | A | B | C | D | E | F | G | H | I | ø | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitch for upper side | Pitch for lower side | SMPE | |||||||||||||||
| RX15DX | 17~150 | 9~150 | 0.05 Division of 39 mm into 20 equal parts |
± 0.07 | ø3 | ø15 | 400g | 280 | 50 | 20 | ø16 | ø1.9 | 34 | 31 | 76 | 4 | 40° |
| RX20DX | 17~200 | 9~200 | 430g | 330 | |||||||||||||
| RX30DX | 17~300 | 9~300 | ± 0.08 | 500g | 410 | ||||||||||||
| RX60DX | 17~600 | 9~600 | ± 0.11 | 1.16kg | 780 | 85 | 25 | 69 | 116 | 6 | |||||||
| RX100DX | 21~1000 | 11~1000 | ± 0.15 | ø5 | ø19 | 3.15kg | 1200 | 90 | 32 | ø20 | ø4 | 67 | 35 | 129 | 8 | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order