Shopping security
| Microscope Optical Data Sheet | ||||
| P/N | Objective | Objective Working Distance | Eyepiece | |
| SM51033311 (12.5X Dia. 18mm) | ||||
| Magnification | Field of View(mm) | |||
| PZ04014241 | 0.5X | 126mm | 5-50X | 4.5-45mm |
| PZ08014311 | 0.7X | 135mm | 7-70X | 3.21-32.14mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order