20% OFF shipping at ktcbardejov.sk on orders over $79 + up to 10% OFF products
ktcbardejov.sk
home > 6.5X-45X Super Widefield Zoom Stereo Microscope, Trinocular, Track Stand, LED Ring Light + 2M VGA Digital Camera > 6.5X-45X Super Widefield Zoom Stereo Microscope, Trinocular, Track Stand, LED Ring Light + 2M VGA Digital Camera
download picture
6.5X-45X Super Widefield Zoom Stereo Microscope, Trinocular, Track Stand, LED Ring Light + 2M VGA Digital CameraApplications Forensics, Ballistics Microscope Optical Data Sheet P N Objective Objective Working Distance Eyepiece SZ07021131 (10X Dia. 22mm) SZ05013411 (15X Dia. 16mm) SZ05013611 (20X Dia. 12mm) SZ05013711 (25X Dia. 9mm) SZ08013811 (30X Dia. 9mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) SZ05014111 0. 3X 287mm 1. 95 13. 5X 16. 3 112.
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols


Applications
Forensics, Ballistics
Microscope Optical Data Sheet
P/N Objective Objective Working Distance Eyepiece
SZ07021131   (10X  Dia. 22mm) SZ05013411   (15X  Dia. 16mm) SZ05013611   (20X  Dia. 12mm) SZ05013711   (25X  Dia. 9mm) SZ08013811   (30X  Dia. 9mm)
Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm)
SZ05014111 0.3X 287mm 1.95-13.5X 16.3-112.82mm 2.92-20.25X 11.85-82.05mm 3.9-27X 8.89-61.54mm 4.88-33.75X 6.67-46.15mm 5.85-40.5X 6.67-46.15mm
SZ05014121 0.4X 217mm 2.6-18X 12.22-84.62mm 3.9-27X 8.89-61.54mm 5.2-36X 6.67-46.15mm 6.5-45X 5-34.62mm 7.8-54X 5-34.62mm
SZ19024211 0.5X 177mm 3.25-22.5X 9.78-67.69mm 4.88-33.75X 7.11-49.23mm 6.5-45X 5.33-36.92mm 8.12-56.25X 4-27.69mm 9.75-67.5X 4-27.69mm
SZ05014311 0.7X 120mm 4.55-31.5X 6.98-48.35mm 6.82-47.25X 5.08-35.16mm 9.1-63X 3.81-26.37mm 11.37-78.75X 2.86-19.78mm 13.65-94.5X 2.86-19.78mm
SZ07021131 1X 103mm 6.5-45X 4.89-33.85mm 9.75-67.5X 3.56-24.62mm 13-90X 2.67-18.46mm 16.25-112.5X 2-13.85mm 19.5-135X 2-13.85mm
SZ05014511 1.5X 47mm 9.75-67.5X 3.26-22.56mm 14.63-101.25X 2.37-16.41mm 19.5-135X 1.78-12.31mm 24.38-168.75X 1.33-9.23mm 29.25-202.5X 1.33-9.23mm
SZ05014611 2X 26mm 13-90X 2.44-16.92mm 19.5-135X 1.78-12.31mm 26-180X 1.33-9.23mm 32.5-225X 1-6.92mm 39-270X 1-6.92mm
1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification
2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification)
3. The Darker background items are Standard items, the white background items are optional items.
Video Microscope Optical Data Sheet
P/N Objective Coupler
SZ05016111  (0.35X) SZ07026131  (0.5X) SZ05016132  (0.5X) SZ05016151  (1X) SZ07026151  (1X)
Magnification Magnification Magnification Magnification Magnification
SZ05014111 0.3X 0.07-0.47X 0.1-0.68X 0.1-0.68X 0.2-1.35X 0.2-1.35X
SZ05014121 0.4X 0.09-0.63X 0.13-0.9X 0.13-0.9X 0.26-1.8X 0.26-1.8X
SZ19024211 0.5X 0.11-0.79X 0.16-1.12X 0.16-1.12X 0.32-2.25X 0.32-2.25X
SZ05014311 0.7X 0.16-1.1X 0.23-1.58X 0.23-1.58X 0.45-3.15X 0.45-3.15X
SZ07021131 1X 0.23-1.58X 0.32-2.25X 0.32-2.25X 0.65-4.5X 0.65-4.5X
SZ05014511 1.5X 0.34-2.36X 0.49-3.38X 0.49-3.38X 0.98-6.75X 0.98-6.75X
SZ05014611 2X 0.45-3.15X 0.65-4.5X 0.65-4.5X 1.3-9X 1.3-9X
1. Magnification=Objective Optical Magnification * Body Magnification * Coupler Magnification
Camera Image Sensor Specifications
No. Camera Image Sensor Size Camera image Sensor Diagonal
(mm) (inch)
1 1/4 in. 4mm 0.157"
2 1/3 in. 6mm 0.236"
3 1/2.8 in. 6.592mm 0.260"
4 1/2.86 in. 6.592mm 0.260"
5 1/2.7 in. 6.718mm 0.264"
6 1/2.5 in. 7.182mm 0.283"
7 1/2.3 in. 7.7mm 0.303"
8 1/2.33 in. 7.7mm 0.303"
9 1/2 in. 8mm 0.315"
10 1/1.9 in. 8.933mm 0.352"
11 1/1.8 in. 8.933mm 0.352"
12 1/1.7 in. 9.5mm 0.374"
13 2/3 in. 11mm 0.433"
14 1/1.2 in. 12.778mm 0.503"
15 1 in. 16mm 0.629"
16 1/1.1 in. 17.475mm 0.688"
Digital Magnification Data Sheet
Image Sensor Size Image Sensor Diagonal size Monitor
Screen Size (10in) Screen Size (21.5in) Screen Size (21.5in)
Digital Zoom Function Digital Zoom Function Digital Zoom Function
1/3 in. 6mm 42.3 91 91
1. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
Microscope Optical and Digital Magnifications Data Sheet
Objective Coupler Camera Monitor Video Microscope Optical Magnifications Digital Zoom Function Total Magnification Field of View (mm)
PN Magnification PN Magnification Image Sensor Size Image Sensor Diagonal size Screen Size
SZ05014111 0.3X SZ05016111 0.35X 1/3 in. 6mm 10in 0.07-0.47X 42.3 2.96-19.88X 12.77-85.71mm
SZ05014111 0.3X SZ05016111 0.35X 1/3 in. 6mm 21.5in 0.07-0.47X 91 6.37-42.77X 12.77-85.71mm
SZ05014111 0.3X SZ05016132 0.5X 1/3 in. 6mm 10in 0.1-0.68X 42.3 4.23-28.76X 8.82-60mm
SZ05014111 0.3X SZ05016132 0.5X 1/3 in. 6mm 21.5in 0.1-0.68X 91 9.1-61.88X 8.82-60mm
SZ05014111 0.3X SZ05016151 1X 1/3 in. 6mm 10in 0.2-1.35X 42.3 8.46-57.1X 4.44-30mm
SZ05014111 0.3X SZ05016151 1X 1/3 in. 6mm 21.5in 0.2-1.35X 91 18.2-122.85X 4.44-30mm
SZ05014111 0.3X SZ07026131 0.5X 1/3 in. 6mm 10in 0.1-0.68X 42.3 4.23-28.76X 8.82-60mm
SZ05014111 0.3X SZ07026131 0.5X 1/3 in. 6mm 21.5in 0.1-0.68X 91 9.1-61.88X 8.82-60mm
SZ05014111 0.3X SZ07026151 1X 1/3 in. 6mm 10in 0.2-1.35X 42.3 8.46-57.1X 4.44-30mm
SZ05014111 0.3X SZ07026151 1X 1/3 in. 6mm 21.5in 0.2-1.35X 91 18.2-122.85X 4.44-30mm
SZ05014121 0.4X SZ05016111 0.35X 1/3 in. 6mm 10in 0.09-0.63X 42.3 3.81-26.65X 9.52-66.67mm
SZ05014121 0.4X SZ05016111 0.35X 1/3 in. 6mm 21.5in 0.09-0.63X 91 8.19-57.33X 9.52-66.67mm
SZ05014121 0.4X SZ05016132 0.5X 1/3 in. 6mm 10in 0.13-0.9X 42.3 5.5-38.07X 6.67-46.15mm
SZ05014121 0.4X SZ05016132 0.5X 1/3 in. 6mm 21.5in 0.13-0.9X 91 11.83-81.9X 6.67-46.15mm
SZ05014121 0.4X SZ05016151 1X 1/3 in. 6mm 10in 0.26-1.8X 42.3 11-76.14X 3.33-23.08mm
SZ05014121 0.4X SZ05016151 1X 1/3 in. 6mm 21.5in 0.26-1.8X 91 23.66-163.8X 3.33-23.08mm
SZ05014121 0.4X SZ07026131 0.5X 1/3 in. 6mm 10in 0.13-0.9X 42.3 5.5-38.07X 6.67-46.15mm
SZ05014121 0.4X SZ07026131 0.5X 1/3 in. 6mm 21.5in 0.13-0.9X 91 11.83-81.9X 6.67-46.15mm
SZ05014121 0.4X SZ07026151 1X 1/3 in. 6mm 10in 0.26-1.8X 42.3 11-76.14X 3.33-23.08mm
SZ05014121 0.4X SZ07026151 1X 1/3 in. 6mm 21.5in 0.26-1.8X 91 23.66-163.8X 3.33-23.08mm
SZ19024211 0.5X SZ05016111 0.35X 1/3 in. 6mm 10in 0.11-0.79X 42.3 4.65-33.42X 7.59-54.55mm
SZ19024211 0.5X SZ05016111 0.35X 1/3 in. 6mm 21.5in 0.11-0.79X 91 10.01-71.89X 7.59-54.55mm
SZ19024211 0.5X SZ05016132 0.5X 1/3 in. 6mm 10in 0.16-1.12X 42.3 6.77-47.38X 5.36-37.5mm
SZ19024211 0.5X SZ05016132 0.5X 1/3 in. 6mm 21.5in 0.16-1.12X 91 14.56-101.92X 5.36-37.5mm
SZ19024211 0.5X SZ05016151 1X 1/3 in. 6mm 10in 0.32-2.25X 42.3 13.54-95.18X 2.67-18.75mm
SZ19024211 0.5X SZ05016151 1X 1/3 in. 6mm 21.5in 0.32-2.25X 91 29.12-204.75X 2.67-18.75mm
SZ19024211 0.5X SZ07026131 0.5X 1/3 in. 6mm 10in 0.16-1.12X 42.3 6.77-47.38X 5.36-37.5mm
SZ19024211 0.5X SZ07026131 0.5X 1/3 in. 6mm 21.5in 0.16-1.12X 91 14.56-101.92X 5.36-37.5mm
SZ19024211 0.5X SZ07026151 1X 1/3 in. 6mm 10in 0.32-2.25X 42.3 13.54-95.18X 2.67-18.75mm
SZ19024211 0.5X SZ07026151 1X 1/3 in. 6mm 21.5in 0.32-2.25X 91 29.12-204.75X 2.67-18.75mm
SZ05014311 0.7X SZ05016111 0.35X 1/3 in. 6mm 10in 0.16-1.1X 42.3 6.77-46.53X 5.45-37.5mm
SZ05014311 0.7X SZ05016111 0.35X 1/3 in. 6mm 21.5in 0.16-1.1X 91 14.56-100.1X 5.45-37.5mm
SZ05014311 0.7X SZ05016132 0.5X 1/3 in. 6mm 10in 0.23-1.58X 42.3 9.73-66.83X 3.8-26.09mm
SZ05014311 0.7X SZ05016132 0.5X 1/3 in. 6mm 21.5in 0.23-1.58X 91 20.93-143.78X 3.8-26.09mm
SZ05014311 0.7X SZ05016151 1X 1/3 in. 6mm 10in 0.45-3.15X 42.3 19.04-133.24X 1.9-13.33mm
SZ05014311 0.7X SZ05016151 1X 1/3 in. 6mm 21.5in 0.45-3.15X 91 40.95-286.65X 1.9-13.33mm
SZ05014311 0.7X SZ07026131 0.5X 1/3 in. 6mm 10in 0.23-1.58X 42.3 9.73-66.83X 3.8-26.09mm
SZ05014311 0.7X SZ07026131 0.5X 1/3 in. 6mm 21.5in 0.23-1.58X 91 20.93-143.78X 3.8-26.09mm
SZ05014311 0.7X SZ07026151 1X 1/3 in. 6mm 10in 0.45-3.15X 42.3 19.04-133.24X 1.9-13.33mm
SZ05014311 0.7X SZ07026151 1X 1/3 in. 6mm 21.5in 0.45-3.15X 91 40.95-286.65X 1.9-13.33mm
SZ07021131 1X SZ05016111 0.35X 1/3 in. 6mm 10in 0.23-1.58X 42.3 9.73-66.83X 3.8-26.09mm
SZ07021131 1X SZ05016111 0.35X 1/3 in. 6mm 21.5in 0.23-1.58X 91 20.93-143.78X 3.8-26.09mm
SZ07021131 1X SZ05016132 0.5X 1/3 in. 6mm 10in 0.32-2.25X 42.3 13.54-95.18X 2.67-18.75mm
SZ07021131 1X SZ05016132 0.5X 1/3 in. 6mm 21.5in 0.32-2.25X 91 29.12-204.75X 2.67-18.75mm
SZ07021131 1X SZ05016151 1X 1/3 in. 6mm 10in 0.65-4.5X 42.3 27.49-190.35X 1.33-9.23mm
SZ07021131 1X SZ05016151 1X 1/3 in. 6mm 21.5in 0.65-4.5X 91 59.15-409.5X 1.33-9.23mm
SZ07021131 1X SZ07026131 0.5X 1/3 in. 6mm 10in 0.32-2.25X 42.3 13.54-95.18X 2.67-18.75mm
SZ07021131 1X SZ07026131 0.5X 1/3 in. 6mm 21.5in 0.32-2.25X 91 29.12-204.75X 2.67-18.75mm
SZ07021131 1X SZ07026151 1X 1/3 in. 6mm 10in 0.65-4.5X 42.3 27.49-190.35X 1.33-9.23mm
SZ07021131 1X SZ07026151 1X 1/3 in. 6mm 21.5in 0.65-4.5X 91 59.15-409.5X 1.33-9.23mm
SZ05014511 1.5X SZ05016111 0.35X 1/3 in. 6mm 10in 0.34-2.36X 42.3 14.38-99.83X 2.54-17.65mm
SZ05014511 1.5X SZ05016111 0.35X 1/3 in. 6mm 21.5in 0.34-2.36X 91 30.94-214.76X 2.54-17.65mm
SZ05014511 1.5X SZ05016132 0.5X 1/3 in. 6mm 10in 0.49-3.38X 42.3 20.73-142.97X 1.78-12.24mm
SZ05014511 1.5X SZ05016132 0.5X 1/3 in. 6mm 21.5in 0.49-3.38X 91 44.59-307.58X 1.78-12.24mm
SZ05014511 1.5X SZ05016151 1X 1/3 in. 6mm 10in 0.98-6.75X 42.3 41.45-285.52X 0.89-6.12mm
SZ05014511 1.5X SZ05016151 1X 1/3 in. 6mm 21.5in 0.98-6.75X 91 89.18-614.25X 0.89-6.12mm
SZ05014511 1.5X SZ07026131 0.5X 1/3 in. 6mm 10in 0.49-3.38X 42.3 20.73-142.97X 1.78-12.24mm
SZ05014511 1.5X SZ07026131 0.5X 1/3 in. 6mm 21.5in 0.49-3.38X 91 44.59-307.58X 1.78-12.24mm
SZ05014511 1.5X SZ07026151 1X 1/3 in. 6mm 10in 0.98-6.75X 42.3 41.45-285.52X 0.89-6.12mm
SZ05014511 1.5X SZ07026151 1X 1/3 in. 6mm 21.5in 0.98-6.75X 91 89.18-614.25X 0.89-6.12mm
SZ05014611 2X SZ05016111 0.35X 1/3 in. 6mm 10in 0.45-3.15X 42.3 19.04-133.24X 1.9-13.33mm
SZ05014611 2X SZ05016111 0.35X 1/3 in. 6mm 21.5in 0.45-3.15X 91 40.95-286.65X 1.9-13.33mm
SZ05014611 2X SZ05016132 0.5X 1/3 in. 6mm 10in 0.65-4.5X 42.3 27.49-190.35X 1.33-9.23mm
SZ05014611 2X SZ05016132 0.5X 1/3 in. 6mm 21.5in 0.65-4.5X 91 59.15-409.5X 1.33-9.23mm
SZ05014611 2X SZ05016151 1X 1/3 in. 6mm 10in 1.3-9X 42.3 54.99-380.7X 0.67-4.62mm
SZ05014611 2X SZ05016151 1X 1/3 in. 6mm 21.5in 1.3-9X 91 118.3-819X 0.67-4.62mm
SZ05014611 2X SZ07026131 0.5X 1/3 in. 6mm 10in 0.65-4.5X 42.3 27.49-190.35X 1.33-9.23mm
SZ05014611 2X SZ07026131 0.5X 1/3 in. 6mm 21.5in 0.65-4.5X 91 59.15-409.5X 1.33-9.23mm
SZ05014611 2X SZ07026151 1X 1/3 in. 6mm 10in 1.3-9X 42.3 54.99-380.7X 0.67-4.62mm
SZ05014611 2X SZ07026151 1X 1/3 in. 6mm 21.5in 1.3-9X 91 118.3-819X 0.67-4.62mm
1. Video Microscope Optical Magnifications=Objective Optical Magnification * Body Magnification * Coupler Magnification
2. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
3. Total Magnification= Video Microscope Optical Magnifications * (Screen Size * 25.4) / Image Sensor Diagonal size
4. Field of View (mm)= Image Sensor Diagonal size / Video Microscope Optical Magnifications

6.5X-45X Super Widefield Zoom Stereo Microscope, Trinocular, Track Stand, LED Ring Light + 2M VGA Digital Camera

Item no : 82076048851
sold recently : Login >>
US$ 545.27
Pay in 4 interest-free payments of $136.32 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 21 - Jun 26

Enjoy 20% off shipping

US$ 545.27

1-11

US$ 490.74

12-35

US$ 381.69

36-59

US$ 327.16

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches