Shopping security
| Microscope Optical Data Sheet | ||||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||||
| SZ08021121 (10X Dia. 23mm) | SZ08013411 (15X Dia. 17mm) | SZ08013611 (20X Dia. 14mm) | ||||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| SZ08014111 | 0.37X | 275mm | 2.59-14.8X | 15.54-88.8mm | 3.88-22.2X | 11.49-65.64mm | 5.18-29.6X | 9.46-54.05mm |
| SZ08014211 | 0.5X | 195mm | 3.5-20X | 11.5-65.71mm | 5.25-30X | 8.5-48.57mm | 7-40X | 7-40mm |
| SZ08014311 | 0.7X | 145mm | 4.9-28X | 8.21-46.94mm | 7.35-42X | 6.07-34.69mm | 9.8-56X | 5-28.57mm |
| SZ08021121 | 1X | 110mm | 7-40X | 5.75-32.86mm | 10.5-60X | 4.25-24.29mm | 14-80X | 3.5-20mm |
| SZ08014511 | 1.5X | 58mm | 10.5-60X | 3.83-21.9mm | 15.75-90X | 2.83-16.19mm | 21-120X | 2.33-13.33mm |
| SZ08014611 | 2X | 35mm | 14-80X | 2.88-16.43mm | 21-120X | 2.12-12.14mm | 28-160X | 1.75-10mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order