20% OFF shipping at ktcbardejov.sk on orders over $79 + up to 10% OFF products
ktcbardejov.sk
home > 2.0 Megapixels 6.7-45X CMOS LED Light Post Stand Trinocular Zoom Stereo Microscope SZ02060239 > 2.0 Megapixels 6.7-45X CMOS LED Light Post Stand Trinocular Zoom Stereo Microscope SZ02060239
download picture
2.0 Megapixels 6.7-45X CMOS LED Light Post Stand Trinocular Zoom Stereo Microscope SZ02060239Microscope Optical Data Sheet P N Objective Objective Working Distance Eyepiece SZ05021151 (10X Dia. 22mm) SZ05023421 (15X Dia. 16mm) SZ17013421 (15X Dia. 16mm) SZ05023621 (20X Dia. 12mm) SZ17013621 (20X Dia. 12. 5mm) SZ05023821 (30X Dia. 8mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) SZ05014111 0. 3X
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols
Microscope Optical Data Sheet
P/N Objective Objective Working Distance Eyepiece
SZ05021151   (10X  Dia. 22mm) SZ05023421   (15X  Dia. 16mm) SZ17013421   (15X  Dia. 16mm) SZ05023621   (20X  Dia. 12mm) SZ17013621   (20X  Dia. 12.5mm) SZ05023821   (30X  Dia. 8mm)
Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm)
SZ05014111 0.3X 287mm 2.01-13.5X 16.3-109.45mm 3.02-20.25X 11.85-79.6mm 3.02-20.25X 11.85-79.6mm 4.02-27X 8.89-59.7mm 4.02-27X 9.26-62.19mm 6.03-40.5X 5.93-39.8mm
SZ05014121 0.4X 217mm 2.68-18X 12.22-82.09mm 4.02-27X 8.89-59.7mm 4.02-27X 8.89-59.7mm 5.36-36X 6.67-44.78mm 5.36-36X 6.94-46.64mm 8.04-54X 4.44-29.85mm
SZ19024211 0.5X 177mm 3.35-22.5X 9.78-65.67mm 5.03-33.75X 7.11-47.76mm 5.03-33.75X 7.11-47.76mm 6.7-45X 5.33-35.82mm 6.7-45X 5.56-37.31mm 10.05-67.5X 3.56-23.88mm
SZ05014311 0.7X 120mm 4.69-31.5X 6.98-46.91mm 7.03-47.25X 5.08-34.12mm 7.03-47.25X 5.08-34.12mm 9.38-63X 3.81-25.59mm 9.38-63X 3.97-26.65mm 14.07-94.5X 2.54-17.06mm
SZ05021151 1X 100mm 6.7-45X 4.89-32.84mm 10.05-67.5X 3.56-23.88mm 10.05-67.5X 3.56-23.88mm 13.4-90X 2.67-17.91mm 13.4-90X 2.78-18.66mm 20.1-135X 1.78-11.94mm
SZ05014511 1.5X 47mm 10.05-67.5X 3.26-21.89mm 15.08-101.25X 2.37-15.92mm 15.08-101.25X 2.37-15.92mm 20.1-135X 1.78-11.94mm 20.1-135X 1.85-12.44mm 30.15-202.5X 1.19-7.96mm
SZ05014611 2X 26mm 13.4-90X 2.44-16.42mm 20.1-135X 1.78-11.94mm 20.1-135X 1.78-11.94mm 26.8-180X 1.33-8.96mm 26.8-180X 1.39-9.33mm 40.2-270X 0.89-5.97mm
1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification
2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification)
3. The Darker background items are Standard items, the white background items are optional items.
Video Microscope Optical Data Sheet
P/N Objective Coupler
SZ05036111  (0.35X) SZ05036133  (0.5X)
Magnification Magnification
SZ05014111 0.3X 0.07-0.47X 0.1-0.68X
SZ05014121 0.4X 0.09-0.63X 0.13-0.9X
SZ19024211 0.5X 0.12-0.79X 0.17-1.12X
SZ05014311 0.7X 0.16-1.1X 0.23-1.58X
SZ05021151 1X 0.23-1.58X 0.34-2.25X
SZ05014511 1.5X 0.35-2.36X 0.5-3.38X
SZ05014611 2X 0.47-3.15X 0.67-4.5X
1. Magnification=Objective Optical Magnification * Body Magnification * Coupler Magnification
Camera Image Sensor Specifications
No. Camera Image Sensor Size Camera image Sensor Diagonal
(mm) (inch)
1 1/4 in. 4mm 0.157"
2 1/3 in. 6mm 0.236"
3 1/2.8 in. 6.592mm 0.260"
4 1/2.86 in. 6.592mm 0.260"
5 1/2.7 in. 6.718mm 0.264"
6 1/2.5 in. 7.182mm 0.283"
7 1/2.3 in. 7.7mm 0.303"
8 1/2.33 in. 7.7mm 0.303"
9 1/2 in. 8mm 0.315"
10 1/1.9 in. 8.933mm 0.352"
11 1/1.8 in. 8.933mm 0.352"
12 1/1.7 in. 9.5mm 0.374"
13 2/3 in. 11mm 0.433"
14 1/1.2 in. 12.778mm 0.503"
15 1 in. 16mm 0.629"
16 1/1.1 in. 17.475mm 0.688"
Digital Magnification Data Sheet
Image Sensor Size Image Sensor Diagonal size Monitor
Screen Size (11.6in)
Digital Zoom Function
1/2.86 in. 6.592mm 44.7
1. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
Microscope Optical and Digital Magnifications Data Sheet
Objective Coupler Camera Monitor Video Microscope Optical Magnifications Digital Zoom Function Total Magnification Field of View (mm)
PN Magnification PN Magnification Image Sensor Size Image Sensor Diagonal size Screen Size
SZ05014111 0.3X SZ05036111 0.35X 1/2.86 in. 6.592mm 11.6in 0.07-0.47X 44.7 3.13-21.01X 14.03-94.17mm
SZ05014111 0.3X SZ05036133 0.5X 1/2.86 in. 6.592mm 11.6in 0.1-0.68X 44.7 4.47-30.4X 9.69-65.92mm
SZ05014121 0.4X SZ05036111 0.35X 1/2.86 in. 6.592mm 11.6in 0.09-0.63X 44.7 4.02-28.16X 10.46-73.24mm
SZ05014121 0.4X SZ05036133 0.5X 1/2.86 in. 6.592mm 11.6in 0.13-0.9X 44.7 5.81-40.23X 7.32-50.71mm
SZ19024211 0.5X SZ05036111 0.35X 1/2.86 in. 6.592mm 11.6in 0.12-0.79X 44.7 5.36-35.31X 8.34-54.93mm
SZ19024211 0.5X SZ05036133 0.5X 1/2.86 in. 6.592mm 11.6in 0.17-1.12X 44.7 7.6-50.06X 5.89-38.78mm
SZ05014311 0.7X SZ05036111 0.35X 1/2.86 in. 6.592mm 11.6in 0.16-1.1X 44.7 7.15-49.17X 5.99-41.2mm
SZ05014311 0.7X SZ05036133 0.5X 1/2.86 in. 6.592mm 11.6in 0.23-1.58X 44.7 10.28-70.63X 4.17-28.66mm
SZ05021151 1X SZ05036111 0.35X 1/2.86 in. 6.592mm 11.6in 0.23-1.58X 44.7 10.28-70.63X 4.17-28.66mm
SZ05021151 1X SZ05036133 0.5X 1/2.86 in. 6.592mm 11.6in 0.34-2.25X 44.7 15.2-100.58X 2.93-19.39mm
SZ05014511 1.5X SZ05036111 0.35X 1/2.86 in. 6.592mm 11.6in 0.35-2.36X 44.7 15.64-105.49X 2.79-18.83mm
SZ05014511 1.5X SZ05036133 0.5X 1/2.86 in. 6.592mm 11.6in 0.5-3.38X 44.7 22.35-151.09X 1.95-13.18mm
SZ05014611 2X SZ05036111 0.35X 1/2.86 in. 6.592mm 11.6in 0.47-3.15X 44.7 21.01-140.8X 2.09-14.03mm
SZ05014611 2X SZ05036133 0.5X 1/2.86 in. 6.592mm 11.6in 0.67-4.5X 44.7 29.95-201.15X 1.46-9.84mm
1. Video Microscope Optical Magnifications=Objective Optical Magnification * Body Magnification * Coupler Magnification
2. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
3. Total Magnification= Video Microscope Optical Magnifications * (Screen Size * 25.4) / Image Sensor Diagonal size
4. Field of View (mm)= Image Sensor Diagonal size / Video Microscope Optical Magnifications

2.0 Megapixels 6.7-45X CMOS LED Light Post Stand Trinocular Zoom Stereo Microscope SZ02060239

Item no : 85108387731
sold recently : Login >>
US$ 682.57
Pay in 4 interest-free payments of $170.64 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 21 - Jun 26

Enjoy 20% off shipping

US$ 682.57

1-11

US$ 614.31

12-35

US$ 477.80

36-59

US$ 409.54

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches