Shopping security
| Metal Type | 14k Yellow Gold |
| Item Number | XBE186 |
| Stone Type_1 | Ruby |
| Stone Type_2 | Diamond |
| Stone Color_1 | Red |
| Stone Color_2 | White |
| Stone Quantity_1 | 2 |
| Stone Quantity_2 | 2 |
| Length of Item | 7 mm |
| Stone Weight_1 | 0.34 ct |
| Stone Weight_2 | 0.008 ct |
| Stone Clarity_2 | I2 (A) |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Oval |
| Stone Shape_2 | Round |
| Stone Size_1 | 5.00 x 3.00 mm |
| Stone Size_2 | 1.2 mm |
| Stone Treatment_1 | Heating |
| Item Weight U/M | gm |
| Width of Item | 3 mm |
| Product Type | Jewelry |
| Jewelry Type | Earrings |
| Sold By Unit | Pair |
| Gender | Women's |
| Earring Closure | Post & Push Back |
| Earring Type | Stud |
| Stone Cut_1 | Faceted |
| Stone Cut_2 | Faceted |
| Stone Creation Method_1 | Natural |
| Stone Creation Method_2 | Natural |
| Birthstone Month | (07) July |
| Birthstone Month_1 | (07) July |
| Birthstone Month_2 | (04) April |
| Stone Color Grade_2 | G-I |
| Stone Quality_1 | C |
| Earring Style | Birthstone |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order