Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 11 | 31.1 | 25.2 | 18.7 | 32.7 |
| S | 4 | 11.4 | 32.7 | 26.8 | 19.1 | 33.1 |
| M | 6 | 11.8 | 34.3 | 28.3 | 19.5 | 33.5 |
| L | 8/10 | 12.2 | 35.8 | 29.9 | 19.9 | 33.9 |
| XS | 2 | 28 | 79 | 64 | 47.5 | 83 |
| S | 4 | 29 | 83 | 68 | 48.5 | 84 |
| M | 6 | 30 | 87 | 72 | 49.5 | 85 |
| L | 8/10 | 31 | 91 | 76 | 50.5 | 86 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order