Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.9 | 25.2 | 39.4 | 27.5 | 40.6 | 28.5 |
| S | 4 | 35.4 | 26.8 | 40.9 | 28 | 40.9 | 28.7 |
| M | 6 | 37 | 28.3 | 42.5 | 28.4 | 41.3 | 28.9 |
| L | 8/10 | 39.4 | 30.7 | 44.9 | 28.8 | 41.7 | 29.1 |
| XL | 12 | 41.7 | 33.1 | 47.2 | 29.3 | 42.1 | 29.2 |
| XS | 2 | 86 | 64 | 100 | 69.9 | 103 | 72.5 |
| S | 4 | 90 | 68 | 104 | 71 | 104 | 73 |
| M | 6 | 94 | 72 | 108 | 72.1 | 105 | 73.5 |
| L | 8/10 | 100 | 78 | 114 | 73.2 | 106 | 73.8 |
| XL | 12 | 106 | 84 | 120 | 74.3 | 107 | 74.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order