Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13 | 28.7 | 24.4 | 33.1 | 7.3 | 17.3 | 36.4 |
| S | 4 | 13.4 | 30.3 | 26 | 34.6 | 7.5 | 17.7 | 37 |
| M | 6 | 13.8 | 31.9 | 27.6 | 36.2 | 7.7 | 18.1 | 37.6 |
| L | 8/10 | 14.4 | 34.3 | 29.9 | 38.6 | 7.9 | 18.5 | 38.2 |
| XL | 12 | 15 | 36.6 | 32.3 | 40.9 | 8.1 | 18.9 | 38.8 |
| XS | 2 | 33 | 73 | 62 | 84 | 18.5 | 44 | 92.5 |
| S | 4 | 34 | 77 | 66 | 88 | 19 | 45 | 94 |
| M | 6 | 35 | 81 | 70 | 92 | 19.5 | 46 | 95.5 |
| L | 8/10 | 36.5 | 87 | 76 | 98 | 20 | 47 | 97 |
| XL | 12 | 38 | 93 | 82 | 104 | 20.5 | 48 | 98.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order