Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 15.4 | 35 | 24.8 | 33.1 | 36.2 |
| S | 4 | 15.7 | 36.6 | 26.4 | 34.6 | 36.6 |
| M | 6 | 16.1 | 38.2 | 28 | 36.2 | 37 |
| L | 8/10 | 16.7 | 40.6 | 30.3 | 38.6 | 37.4 |
| XL | 12 | 17.3 | 42.9 | 32.7 | 40.9 | 37.8 |
| XS | 2 | 39 | 89 | 63 | 84 | 92 |
| S | 4 | 40 | 93 | 67 | 88 | 93 |
| M | 6 | 41 | 97 | 71 | 92 | 94 |
| L | 8/10 | 42.5 | 103 | 77 | 98 | 95 |
| XL | 12 | 44 | 109 | 83 | 104 | 96 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Size Chart
| Size | US | UK | EU | Bust (CM) | Bust (IN) | Waist (CM) | Waist (IN) | Hips (CM) | Hips (IN) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 80–84 cm | 31–33 in | 62–66 cm | 24–26 in | 86–90 cm | 34–35.5 in |
| S | 4 | 8 | 36 | 84–88 cm | 33–34.5 in | 66–70 cm | 26–27.5 in | 90–94 cm | 35.5–37 in |
| M | 6 | 10 | 38 | 88–92 cm | 34.5–36 in | 70–74 cm | 27.5–29 in | 94–98 cm | 37–38.5 in |
| L | 8 | 12 | 40 | 92–96 cm | 36–37.5 in | 74–78 cm | 29–30.5 in | 98–102 cm | 38.5–40 in |
| XL | 10 | 14 | 42 | 96–100 cm | 37.5–39.5 in | 78–82 cm | 30.5–32 in | 102–106 cm | 40–41.5 in |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order