Shopping security
Details
Size & Fit
| Size | Top Length | Bottom Length | Hips | Waist | Bust | Shoulder |
|---|---|---|---|---|---|---|
| XS | 35.5 | 30 | 75 | 60 | 73 | 27.5 |
| S | 36 | 30.5 | 79 | 64 | 77 | 28.5 |
| M | 36.5 | 31 | 83 | 68 | 81 | 29.5 |
| L | 37.5 | 31.5 | 89 | 74 | 87 | 30.5 |
| XL | 38 | 32.5 | 95 | 80 | 93 | 31.5 |
| XS | 13.9 | 11.8 | 29.5 | 23.6 | 28.7 | 10.9 |
| S | 14.2 | 12 | 31.1 | 25.2 | 30.3 | 11.2 |
| M | 14.4 | 12.2 | 32.7 | 26.8 | 31.9 | 11.5 |
| L | 14.7 | 12.5 | 35 | 29.1 | 34.3 | 12 |
| XL | 15 | 12.8 | 37.4 | 31.5 | 36.6 | 12.6 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order