Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 27.6 | 29.2 | 32.8 |
| S | 4 | 34.6 | 29.1 | 29.7 | 33.3 |
| M | 6 | 36.2 | 30.7 | 30.2 | 33.8 |
| L | 8/10 | 38.6 | 33.1 | 30.8 | 34.3 |
| XL | 12 | 40.9 | 35.4 | 31.4 | 34.8 |
| XS | 2 | 84 | 70 | 74.2 | 83.2 |
| S | 4 | 88 | 74 | 75.5 | 84.5 |
| M | 6 | 92 | 78 | 76.8 | 85.8 |
| L | 8/10 | 98 | 84 | 78.3 | 87.1 |
| XL | 12 | 104 | 90 | 79.8 | 88.4 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order