Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 12.6 | 31.5 | 29.5 | 32.3 |
| S | 4 | 13 | 33.1 | 31.1 | 32.7 |
| M | 6 | 13.4 | 34.6 | 32.7 | 33.1 |
| L | 8/10 | 13.8 | 36.2 | 34.3 | 33.5 |
| XS | 2 | 32 | 80 | 75 | 82 |
| S | 4 | 33 | 84 | 79 | 83 |
| M | 6 | 34 | 88 | 83 | 84 |
| L | 8/10 | 35 | 92 | 87 | 85 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| Size | US | UK | EU | Bust (CM) | Bust (IN) |
|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 78–81 | 31–32 |
| S | 4 | 8 | 36 | 82–85 | 32–33.5 |
| M | 6 | 10 | 38 | 86–89 | 34–35 |
| L | 8 | 12 | 40 | 90–93 | 35.5–36.5 |
| XL | 10 | 14 | 42 | 94–98 | 37–38.5 |
| XXL | 12 | 16 | 44 | 99–104 | 39–41 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order