Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 15 | 35 | 24.4 | 21.9 | 16.5 |
| S | 4 | 15.4 | 36.6 | 26 | 22.4 | 16.9 |
| M | 6 | 15.7 | 38.2 | 27.6 | 23 | 17.3 |
| L | 8/10 | 16.3 | 40.6 | 29.9 | 23.5 | 17.7 |
| XL | 12 | 16.9 | 42.9 | 32.3 | 24 | 18.1 |
| XS | 2 | 38 | 89 | 62 | 55.7 | 42 |
| S | 4 | 39 | 93 | 66 | 57 | 43 |
| M | 6 | 40 | 97 | 70 | 58.3 | 44 |
| L | 8/10 | 41.5 | 103 | 76 | 59.6 | 45 |
| XL | 12 | 43 | 109 | 82 | 60.9 | 46 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order