Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 15.6 | 38.2 | 34.4 | 22.8 | 29.1 |
| S | 4 | 15.9 | 39.8 | 36.0 | 23.2 | 29.5 |
| M | 6 | 16.3 | 41.3 | 37.6 | 23.6 | 30.0 |
| L | 8/10 | 16.9 | 43.7 | 40.0 | 24.0 | 30.4 |
| XL | 12 | 17.5 | 46.1 | 42.3 | 24.4 | 30.8 |
| XS | 2 | 39.5 | 97 | 87.5 | 58 | 73.9 |
| S | 4 | 40.5 | 101 | 91.5 | 59 | 75 |
| M | 6 | 41.5 | 105 | 95.5 | 60 | 76.1 |
| L | 8/10 | 43 | 111 | 101.5 | 61 | 77.2 |
| XL | 12 | 44.5 | 117 | 107.5 | 62 | 78.3 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not spin, do not wring
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order