Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.4 | 37.4 | 12.8 | 2.4 |
| S | 4 | 28 | 39 | 13 | 2.4 |
| M | 6 | 29.5 | 40.6 | 13.2 | 2.4 |
| L | 8/10 | 31.9 | 42.9 | 13.5 | 2.4 |
| XL | 12 | 34.3 | 45.3 | 13.7 | 2.4 |
| XS | 2 | 67 | 95 | 32.5 | 6 |
| S | 4 | 71 | 99 | 33 | 6 |
| M | 6 | 75 | 103 | 33.5 | 6 |
| L | 8/10 | 81 | 109 | 34.2 | 6 |
| XL | 12 | 87 | 115 | 34.9 | 6 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order