Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 18.4 | 40.2 | 26 | 8.1 | 19.9 | 37.4 |
| S | 4 | 18.9 | 41.7 | 27.6 | 8.3 | 20.3 | 37.8 |
| M | 6 | 19.4 | 43.3 | 29.1 | 8.5 | 20.7 | 38.2 |
| L | 8/10 | 20 | 45.7 | 31.5 | 8.7 | 21.1 | 38.6 |
| XL | 12 | 20.7 | 48 | 33.9 | 8.9 | 21.5 | 39 |
| XS | 2 | 46.8 | 102 | 66 | 20.5 | 50.5 | 95 |
| S | 4 | 48 | 106 | 70 | 21 | 51.5 | 96 |
| M | 6 | 49.2 | 110 | 74 | 21.5 | 52.5 | 97 |
| L | 8/10 | 50.9 | 116 | 80 | 22 | 53.5 | 98 |
| XL | 12 | 52.6 | 122 | 86 | 22.5 | 54.5 | 99 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 1099.50
Sold : Login>>