Shopping security
Details
Size & Fit
| Size | Top Length | Shoulder | Bust | Sleeve | Bottom Length | Inseam | Waist | Hips |
|---|---|---|---|---|---|---|---|---|
| S | 74 | 61 | 117 | 46 | 89 | 71 | 66 | 80 |
| M | 75 | 63 | 121 | 47 | 90 | 71.5 | 70 | 84 |
| L | 76 | 65 | 125 | 48 | 91 | 72 | 76 | 90 |
| S | 29.1 | 24 | 46.1 | 18.1 | 35 | 28 | 26 | 31.5 |
| M | 29.5 | 24.8 | 47.6 | 18.5 | 35.4 | 28.1 | 27.6 | 33.1 |
| L | 29.9 | 25.6 | 49.2 | 18.9 | 35.8 | 28.3 | 29.9 | 35.4 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order