Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 27.4 | 23.3 | 28 |
| S | 4 | 34.6 | 28.9 | 23.6 | 28.3 |
| M | 6 | 36.2 | 30.5 | 23.9 | 28.7 |
| L | 8/10 | 38.6 | 32.9 | 24.3 | 29.1 |
| XL | 12 | 40.9 | 35.2 | 24.6 | 29.5 |
| XS | 2 | 84 | 69.5 | 59.2 | 71 |
| S | 4 | 88 | 73.5 | 60 | 72 |
| M | 6 | 92 | 77.5 | 60.8 | 73 |
| L | 8/10 | 98 | 83.5 | 61.6 | 74 |
| XL | 12 | 104 | 89.5 | 62.4 | 75 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order