Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 20.3 | 43.3 | 20.6 | 22.1 |
| S | 4 | 20.9 | 44.9 | 20.9 | 22.4 |
| M | 6 | 21.5 | 46.5 | 21.1 | 22.8 |
| L | 8/10 | 22.3 | 48.8 | 21.4 | 23.1 |
| XL | 12 | 23.2 | 51.2 | 21.7 | 23.4 |
| XS | 2 | 51.5 | 110 | 52.3 | 56.2 |
| S | 4 | 53 | 114 | 53 | 57 |
| M | 6 | 54.5 | 118 | 53.7 | 57.8 |
| L | 8/10 | 56.7 | 124 | 54.4 | 58.6 |
| XL | 12 | 58.9 | 130 | 55.1 | 59.4 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
SIZE CHART:
| UK | EU | US | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 34 | 2 | 78–81 cm | 31–32 in |
| 8 | 36 | 4 | 82–85 cm | 32–33 in |
| 10 | 38 | 6 | 86–89 cm | 34–35 in |
| 12 | 40 | 8 | 90–93 cm | 35–36 in |
| 14 | 42 | 10 | 94–97 cm | 37–38 in |
| 16 | 44 | 12 | 98–102 cm | 39–40 in |
| 18 | 46 | 14 | 103–108 cm | 41–43 in |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order