Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.6 | 30.3 | 25.6 | 23 | 34.6 |
| S | 4 | 14 | 31.9 | 27.2 | 23.4 | 35 |
| M | 6 | 14.4 | 33.5 | 28.7 | 23.8 | 35.5 |
| L | 8/10 | 15 | 35.8 | 31.1 | 24.2 | 36 |
| XL | 12 | 15.6 | 38.2 | 33.5 | 24.6 | 36.5 |
| XS | 2 | 34.5 | 77 | 65 | 58.5 | 87.8 |
| S | 4 | 35.5 | 81 | 69 | 59.5 | 89 |
| M | 6 | 36.5 | 85 | 73 | 60.5 | 90.2 |
| L | 8/10 | 38 | 91 | 79 | 61.5 | 91.4 |
| XL | 12 | 39.5 | 97 | 85 | 62.5 | 92.6 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order