Shopping security
| US Size | EU Size | Foot Length (cm) |
|---|---|---|
| 4 | 35 | 21.6 |
| 4.5 | 35.5 | 22.2 |
| 5 | 36 | 22.9 |
| 5.5 | 37 | 23.5 |
| 6 | 38 | 24.1 |
| 6.5 | 39 | 24.8 |
| 7 | 40 | 25.4 |
| 7.5 | 41 | 26.0 |
| 8 | 42 | 26.7 |
| 8.5 | 43 | 27.3 |
| 9 | 44 | 27.9 |
| 9.5 | 45 | 28.6 |
| 10 | 46 | 29.2 |
| 10.5 | 47 | 29.8 |
| 11 | 48 | 30.5 |
| US Size | EU Size | Foot Length (inch) |
|---|---|---|
| 4 | 35 | 8.5 |
| 4.5 | 35.5 | 8.75 |
| 5 | 36 | 9.0 |
| 5.5 | 37 | 9.25 |
| 6 | 38 | 9.5 |
| 6.5 | 39 | 9.75 |
| 7 | 40 | 10.0 |
| 7.5 | 41 | 10.25 |
| 8 | 42 | 10.5 |
| 8.5 | 43 | 10.75 |
| 9 | 44 | 11.0 |
| 9.5 | 45 | 11.25 |
| 10 | 46 | 11.5 |
| 10.5 | 47 | 11.75 |
| 11 | 48 | 12.0 |
By purchasing, you acknowledge that this product is intended for general comfort and support. The experience may vary depending on your individual foot shape and needs, and it is not a guaranteed solution for specific foot conditions.
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order