Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 15 | 30.3 | 25.2 | 33.5 | 46.7 |
| S | 4 | 15.4 | 31.9 | 26.8 | 35 | 47.2 |
| M | 6 | 15.7 | 33.5 | 28.3 | 36.6 | 47.8 |
| L | 8/10 | 16.3 | 35.8 | 30.7 | 39 | 48.4 |
| XL | 12 | 16.9 | 38.2 | 33.1 | 41.3 | 49 |
| XS | 2 | 38 | 77 | 64 | 85 | 118.5 |
| S | 4 | 39 | 81 | 68 | 89 | 120 |
| M | 6 | 40 | 85 | 72 | 93 | 121.5 |
| L | 8/10 | 41.5 | 91 | 78 | 99 | 123 |
| XL | 12 | 43 | 97 | 84 | 105 | 124.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order