Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 26.6 | 48.8 | 22.8 | 34.3 | 18.7 | 26.8 | 41.3 | 28.9 |
| S | 4 | 27.0 | 50.4 | 24.4 | 35.8 | 18.9 | 27.2 | 41.7 | 29.1 |
| M | 6 | 27.4 | 52.0 | 26.0 | 37.4 | 19.1 | 27.6 | 42.1 | 29.3 |
| L | 8/10 | 27.8 | 54.3 | 28.3 | 39.8 | 19.3 | 28.0 | 42.5 | 29.5 |
| XL | 12 | 28.1 | 56.7 | 30.7 | 42.1 | 19.5 | 28.3 | 42.9 | 29.7 |
| XS | 2 | 67.5 | 124 | 58 | 87 | 47.5 | 68 | 105 | 73.5 |
| S | 4 | 68.5 | 128 | 62 | 91 | 48 | 69 | 106 | 74 |
| M | 6 | 69.5 | 132 | 66 | 95 | 48.5 | 70 | 107 | 74.5 |
| L | 8/10 | 70.5 | 138 | 72 | 101 | 49 | 71 | 108 | 75 |
| XL | 12 | 71.5 | 144 | 78 | 107 | 49.5 | 72 | 109 | 75.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
| Region | Size | Bust (CM) | Bust (IN) |
|---|---|---|---|
| UK | 6 | 80-82 | 31.5-32.3 |
| UK | 8 | 83-85 | 32.7-33.5 |
| UK | 10 | 86-88 | 33.9-34.6 |
| UK | 12 | 89-92 | 35.0-36.2 |
| UK | 14 | 93-96 | 36.6-37.8 |
| US | 2 | 80-82 | 31.5-32.3 |
| US | 4 | 83-85 | 32.7-33.5 |
| US | 6 | 86-88 | 33.9-34.6 |
| EU | 34 | 80-82 | 31.5-32.3 |
| EU | 36 | 83-85 | 32.7-33.5 |
| EU | 38 | 86-88 | 33.9-34.6 |
| Region | Size | Waist (CM) | Waist (IN) | Hips (CM) | Hips (IN) |
|---|---|---|---|---|---|
| UK | 6 | 61-63 | 24-24.8 | 86-88 | 33.9-34.6 |
| UK | 8 | 64-66 | 25.2-26 | 89-91 | 35-35.8 |
| UK | 10 | 67-69 | 26.4-27.2 | 92-94 | 36.2-37 |
| US | 2 | 61-63 | 24-24.8 | 86-88 | 33.9-34.6 |
| US | 4 | 64-66 | 25.2-26 | 89-91 | 35-35.8 |
| EU | 34 | 61-63 | 24-24.8 | 86-88 | 33.9-34.6 |
| EU | 36 | 64-66 | 25.2-26 | 89-91 | 35-35.8 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order