Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.9 | 24 | 31.1 | 20.5 | 15.2 |
| S | 4 | 35.4 | 25.6 | 32.7 | 20.9 | 15.4 |
| M | 6 | 37 | 27.2 | 34.3 | 21.3 | 15.6 |
| L | 8/10 | 39.4 | 29.5 | 36.6 | 21.7 | 15.9 |
| XL | 12 | 41.7 | 31.9 | 39 | 22 | 16.3 |
| XS | 2 | 86 | 61 | 79 | 52 | 38.5 |
| S | 4 | 90 | 65 | 83 | 53 | 39 |
| M | 6 | 94 | 69 | 87 | 54 | 39.5 |
| L | 8/10 | 100 | 75 | 93 | 55 | 40.5 |
| XL | 12 | 106 | 81 | 99 | 56 | 41.5 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order