Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 14.6 | 35.4 | 28.3 | 35 | 7.7 | 52.2 |
| S | 4 | 15 | 37 | 29.9 | 36.6 | 7.9 | 52.8 |
| M | 6 | 15.4 | 38.6 | 31.5 | 38.2 | 8.1 | 53.3 |
| L | 8/10 | 15.9 | 40.9 | 33.9 | 40.6 | 8.3 | 53.9 |
| XL | 12 | 16.5 | 43.3 | 36.2 | 42.9 | 8.5 | 54.5 |
| XS | 2 | 37 | 90 | 72 | 89 | 19.5 | 132.5 |
| S | 4 | 38 | 94 | 76 | 93 | 20 | 134 |
| M | 6 | 39 | 98 | 80 | 97 | 20.5 | 135.5 |
| L | 8/10 | 40.5 | 104 | 86 | 103 | 21 | 137 |
| XL | 12 | 42 | 110 | 92 | 109 | 21.5 | 138.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order