Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 15.4 | 37.8 | 26.4 | 37.4 | 23.8 | 18.1 | 13.8 | 2.4 |
| S | 4 | 15.7 | 39.4 | 28 | 39 | 24.2 | 18.5 | 14 | 2.4 |
| M | 6 | 16.1 | 40.9 | 29.5 | 40.6 | 24.6 | 18.9 | 14.2 | 2.4 |
| L | 8/10 | 16.7 | 43.3 | 31.9 | 42.9 | 25 | 19.2 | 14.4 | 2.4 |
| XL | 12 | 17.3 | 45.7 | 34.3 | 45.3 | 25.4 | 19.6 | 14.7 | 2.4 |
| XS | 2 | 39 | 96 | 67 | 95 | 60.5 | 46.1 | 35 | 6 |
| S | 4 | 40 | 100 | 71 | 99 | 61.5 | 47 | 35.5 | 6 |
| M | 6 | 41 | 104 | 75 | 103 | 62.5 | 47.9 | 36 | 6 |
| L | 8/10 | 42.5 | 110 | 81 | 109 | 63.5 | 48.8 | 36.7 | 6 |
| XL | 12 | 44 | 116 | 87 | 115 | 64.5 | 49.7 | 37.4 | 6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order