Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 10.6 | 33.9 | 26.4 | 42.1 | 17.3 | 13 | 2.4 |
| S | 4 | 11 | 35.4 | 28 | 43.7 | 17.7 | 13.2 | 2.4 |
| M | 6 | 11.4 | 37 | 29.5 | 45.3 | 18.1 | 13.4 | 2.4 |
| L | 8/10 | 12 | 39.4 | 31.9 | 47.6 | 18.5 | 13.7 | 2.4 |
| XL | 12 | 12.6 | 41.7 | 34.3 | 50 | 18.9 | 13.9 | 2.4 |
| XS | 2 | 27 | 86 | 67 | 107 | 44 | 33 | 6 |
| S | 4 | 28 | 90 | 71 | 111 | 45 | 33.5 | 6 |
| M | 6 | 29 | 94 | 75 | 115 | 46 | 34 | 6 |
| L | 8/10 | 30.5 | 100 | 81 | 121 | 47 | 34.7 | 6 |
| XL | 12 | 32 | 106 | 87 | 127 | 48 | 35.4 | 6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order