Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 31.9 | 26.8 | 36.2 | 33.4 |
| S | 4 | 33.5 | 28.3 | 37.8 | 33.9 |
| M | 6 | 35 | 29.9 | 39.4 | 34.3 |
| L | 8/10 | 37.4 | 32.3 | 41.7 | 34.8 |
| XL | 12 | 39.8 | 34.6 | 44.1 | 35.3 |
| XS | 2 | 81 | 68 | 92 | 84.8 |
| S | 4 | 85 | 72 | 96 | 86 |
| M | 6 | 89 | 76 | 100 | 87.2 |
| L | 8/10 | 95 | 82 | 106 | 88.4 |
| XL | 12 | 101 | 88 | 112 | 89.6 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order