Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.8 | 33.9 | 25.2 | 40.6 | 21.7 | 14.2 | 2.8 |
| S | 4 | 14.2 | 35.4 | 26.8 | 42.1 | 22 | 14.4 | 2.8 |
| M | 6 | 14.6 | 37 | 28.3 | 43.7 | 22.4 | 14.6 | 2.8 |
| L | 8/10 | 15.2 | 39.4 | 30.7 | 46.1 | 22.8 | 14.8 | 2.8 |
| XL | 12 | 15.7 | 41.7 | 33.1 | 48.4 | 23.2 | 15.1 | 2.8 |
| XS | 2 | 35 | 86 | 64 | 103 | 55 | 36 | 7 |
| S | 4 | 36 | 90 | 68 | 107 | 56 | 36.5 | 7 |
| M | 6 | 37 | 94 | 72 | 111 | 57 | 37 | 7 |
| L | 8/10 | 38.5 | 100 | 78 | 117 | 58 | 37.7 | 7 |
| XL | 12 | 40 | 106 | 84 | 123 | 59 | 38.4 | 7 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order