Shopping security
The 5th Generation MRCOOL 12k 230V Advantage Air Handler now features R454B refrigerant, an eco-friendly choice that enhances energy efficiency, reduces greenhouse gas emissions, and lowers Global Warming Potential (GWP). Engineered for quiet operation, this mini-split unit provides reliable heating and cooling for your home without requiring ductwork, making it a cost-effective, efficient choice for any room.
Designed with homeowners in mind, the sleek Advantage air handler combines power and affordability, delivering balanced, consistent comfort. The built-in Wi-Fi feature allows you to control settings remotely, ensuring easy temperature adjustments from anywhere. You can also program it to automatically adjust overnight for optimized comfort and energy savings. Backed by MRCOOL’s strong warranty, the Advantage Series offers 1 year on parts, 2 years on the compressor, and 1 year on the remote control with registration, ensuring long-lasting peace of mind.
You can even enjoy the Limited Lifetime warranty with registration in the MRCOOL Care program! Say goodbye to comfort concerns - the MRCOOL Advantage is here to keep your space perfectly climate-controlled with high efficiency, eco-conscious design, and user-friendly technology tailored to fit your needs. Experience ultimate comfort without the worry with the MRCOOL Advantage Air Handler!
⚠️ Professional Installation Required: Licensed HVAC technician must handle installation and system connections. Unit is sold separately from outdoor condenser.
Ideal For:
What Makes MRCOOL Advantage 12K Air Handler 230V Superior
Certifications & Warranty
Everything you need is included with your Air Handler.
| BRAND NAME | MRCOOL |
| SERIES | Advantage 5th gen |
| MODEL | A-12-HP-WMAH-230D-O |
| GTIN | 840255586900 |
| UPC | 840255586900 |
| UNIT TYPE | Mini-Split |
| EQUIPMENT TYPE | Air Handler |
| SHORT DESCRIPTION | Advantage 5th Gen 12k BTU 230V Air Handler |
| CFM | 359.0 / 306.1 / 206.0 / 144.2 / / |
| TONNAGE | 1 |
| VOLTAGE (V) | 208-230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 15 |
| MIN CIRCUIT AMPACITY (A) | 3 |
| MOUNT TYPE | Wall |
| COLOR | White |
| DECIBEL RATING (DBA) | 33.5 |
| DECIBEL RATING (DBA) | 21 (Low)- 44(High) |
| NUMBER OF SPEEDS | 5 |
| MAX LINESET LENGTH (FT) | 82 |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | 3/8 |
| FILTER TYPE | Reusable |
| OVERLOAD PROTECTION | Yes |
| APP COMPATIBILITY | Yes |
| WORKS WITH IOS | Yes |
| WORKS WITH ANDROID | Yes |
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| ENERGY STAR CERTIFIED | Yes |
| AHRI CERTIFIED | Yes |
| REGISTERED WARRANTY | Extended Limited Lifetime* |
| BASE PARTS WARRANTY | 1 Year |
| BASE COMPRESSOR WARRANTY | 2 Years |
| HAS BATTERIES | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| NET DEPTH (IN) | 7.44 |
| NET HEIGHT (IN) | 11.69 |
| NET WIDTH (IN) | 31.57 |
| NET WEIGHT (LBS) | 19.4 |
| GROSS DEPTH (IN) | 11.22 |
| GROSS HEIGHT (IN) | 14.96 |
| GROSS WIDTH (IN) | 34.45 |
| GROSS WEIGHT (LBS) | 25.13 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order