Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 15.9 | 37 | 31.5 | 24 | 26.4 |
| S | 4 | 16.3 | 38.6 | 33.1 | 24.4 | 26.8 |
| M | 6 | 16.7 | 40.2 | 34.6 | 24.8 | 27.2 |
| L | 8/10 | 17.3 | 42.5 | 37 | 25.2 | 27.6 |
| XL | 12 | 17.9 | 44.9 | 39.4 | 25.6 | 28 |
| XS | 2 | 40.5 | 94 | 80 | 61 | 67 |
| S | 4 | 41.5 | 98 | 84 | 62 | 68 |
| M | 6 | 42.5 | 102 | 88 | 63 | 69 |
| L | 8/10 | 44 | 108 | 94 | 64 | 70 |
| XL | 12 | 45.5 | 114 | 100 | 65 | 71 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order