Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 14 | 34.6 | 26.8 | 40.2 | 20.9 | 14 | 3 |
| S | 4 | 14.4 | 36.2 | 28.3 | 41.7 | 21.3 | 14.2 | 3 |
| M | 6 | 14.8 | 37.8 | 29.9 | 43.3 | 21.7 | 14.4 | 3 |
| L | 8/10 | 15.4 | 40.2 | 32.3 | 45.7 | 22 | 14.6 | 3 |
| XL | 12 | 15.9 | 42.5 | 34.6 | 48 | 22.4 | 14.9 | 3 |
| XS | 2 | 35.5 | 88 | 68 | 102 | 53 | 35.5 | 7.5 |
| S | 4 | 36.5 | 92 | 72 | 106 | 54 | 36 | 7.5 |
| M | 6 | 37.5 | 96 | 76 | 110 | 55 | 36.5 | 7.5 |
| L | 8/10 | 39 | 102 | 82 | 116 | 56 | 37.2 | 7.5 |
| XL | 12 | 40.5 | 108 | 88 | 122 | 57 | 37.9 | 7.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order