Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.6 | 36.2 | 41.5 | 29.3 |
| S | 4 | 28.1 | 37.8 | 41.9 | 29.5 |
| M | 6 | 29.7 | 39.4 | 42.3 | 29.7 |
| L | 8/10 | 32.1 | 41.7 | 42.7 | 29.8 |
| XL | 12 | 34.4 | 44.1 | 43.1 | 30 |
| XS | 2 | 67.5 | 92 | 105.5 | 74.5 |
| S | 4 | 71.5 | 96 | 106.5 | 75 |
| M | 6 | 75.5 | 100 | 107.5 | 75.5 |
| L | 8/10 | 81.5 | 106 | 108.5 | 75.8 |
| XL | 12 | 87.5 | 112 | 109.5 | 76.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| Region | Size | Waist (CM) | Waist (IN) | Hips (CM) | Hips (IN) |
|---|---|---|---|---|---|
| UK | 6 | 61-63 | 24-24.8 | 86-88 | 33.9-34.6 |
| UK | 8 | 64-66 | 25.2-26 | 89-91 | 35-35.8 |
| UK | 10 | 67-69 | 26.4-27.2 | 92-94 | 36.2-37 |
| US | 2 | 61-63 | 24-24.8 | 86-88 | 33.9-34.6 |
| US | 4 | 64-66 | 25.2-26 | 89-91 | 35-35.8 |
| EU | 34 | 61-63 | 24-24.8 | 86-88 | 33.9-34.6 |
| EU | 36 | 64-66 | 25.2-26 | 89-91 | 35-35.8 |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order