Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 11 | 22.4 | 17.7 | 23.2 | 24.8 | 53.3 |
| S | 4 | 11.4 | 24 | 19.3 | 24.8 | 25.2 | 53.9 |
| M | 6 | 11.8 | 25.6 | 20.9 | 26.4 | 25.6 | 54.5 |
| L | 8/10 | 12.4 | 28 | 23.2 | 28.7 | 26 | 55.1 |
| XS | 2 | 28 | 57 | 45 | 59 | 63 | 135.5 |
| S | 4 | 29 | 61 | 49 | 63 | 64 | 137 |
| M | 6 | 30 | 65 | 53 | 67 | 65 | 138.5 |
| L | 8/10 | 31.5 | 71 | 59 | 73 | 66 | 140 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order