Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 25.6 | 39.8 | 18.6 | 40.6 | 29.1 |
| S | 4 | 27.2 | 41.3 | 18.9 | 40.9 | 29.3 |
| M | 6 | 28.7 | 42.9 | 19.2 | 41.3 | 29.5 |
| L | 8/10 | 31.1 | 45.3 | 19.6 | 41.7 | 29.6 |
| XL | 12 | 33.5 | 47.6 | 20 | 42.1 | 29.8 |
| XS | 2 | 65 | 101 | 47.3 | 103 | 74 |
| S | 4 | 69 | 105 | 48 | 104 | 74.5 |
| M | 6 | 73 | 109 | 48.7 | 105 | 75 |
| L | 8/10 | 79 | 115 | 49.7 | 106 | 75.3 |
| XL | 12 | 85 | 121 | 50.7 | 107 | 75.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order