Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 21.1 | 46.1 | 19.8 | 28.7 |
| S | 4 | 21.7 | 47.6 | 20.1 | 29.1 |
| M | 6 | 22.2 | 49.2 | 20.4 | 29.6 |
| L | 8/10 | 23.0 | 51.6 | 20.6 | 30.1 |
| XL | 12 | 23.8 | 53.9 | 20.9 | 30.6 |
| XS | 2 | 53.5 | 117 | 50.3 | 72.8 |
| S | 4 | 55 | 121 | 51 | 74 |
| M | 6 | 56.5 | 125 | 51.7 | 75.2 |
| L | 8/10 | 58.5 | 131 | 52.4 | 76.4 |
| XL | 12 | 60.5 | 137 | 53.1 | 77.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order