Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 10.7 | 33.3 | 29.5 | 36.6 | 32.4 |
| S | 4 | 11.0 | 34.8 | 31.1 | 38.2 | 32.9 |
| M | 6 | 11.3 | 36.4 | 32.7 | 39.8 | 33.4 |
| L | 8/10 | 11.9 | 38.8 | 35.0 | 42.1 | 33.9 |
| XL | 12 | 12.4 | 41.1 | 37.4 | 44.5 | 34.4 |
| XS | 2 | 27.2 | 84.5 | 75 | 93 | 82.2 |
| S | 4 | 28 | 88.5 | 79 | 97 | 83.5 |
| M | 6 | 28.8 | 92.5 | 83 | 101 | 84.8 |
| L | 8/10 | 30.1 | 98.5 | 89 | 107 | 86.1 |
| XL | 12 | 31.4 | 104.5 | 95 | 113 | 87.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order