Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 17.4 | 29.9 | 25.2 | 44.7 |
| S | 4 | 17.9 | 31.5 | 26.8 | 45.3 |
| M | 6 | 18.4 | 33.1 | 28.3 | 45.9 |
| L | 8/10 | 19.1 | 35.4 | 30.7 | 46.5 |
| XL | 12 | 19.8 | 37.8 | 33.1 | 47 |
| XS | 2 | 44.2 | 76 | 64 | 113.5 |
| S | 4 | 45.5 | 80 | 68 | 115 |
| M | 6 | 46.8 | 84 | 72 | 116.5 |
| L | 8/10 | 48.6 | 90 | 78 | 118 |
| XL | 12 | 50.4 | 96 | 84 | 119.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order