Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.2 | 36.2 | 40.7 | 29.5 |
| S | 4 | 26.8 | 37.8 | 41.1 | 29.7 |
| M | 6 | 28.3 | 39.4 | 41.5 | 29.9 |
| L | 8/10 | 30.7 | 41.7 | 41.9 | 30 |
| XL | 12 | 33.1 | 44.1 | 42.3 | 30.2 |
| XS | 2 | 64 | 92 | 103.5 | 75 |
| S | 4 | 68 | 96 | 104.5 | 75.5 |
| M | 6 | 72 | 100 | 105.5 | 76 |
| L | 8/10 | 78 | 106 | 106.5 | 76.3 |
| XL | 12 | 84 | 112 | 107.5 | 76.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order