Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 34.6 | 26 | 38.6 | 21.7 | 13.6 | 3.1 |
| S | 4 | 13.8 | 36.2 | 27.6 | 40.2 | 22 | 13.8 | 3.1 |
| M | 6 | 14.2 | 37.8 | 29.1 | 41.7 | 22.4 | 14 | 3.1 |
| L | 8/10 | 14.8 | 40.2 | 31.5 | 44.1 | 22.8 | 14.3 | 3.1 |
| XL | 12 | 15.4 | 42.5 | 33.9 | 46.5 | 23.2 | 14.5 | 3.1 |
| XS | 2 | 34 | 88 | 66 | 98 | 55 | 34.5 | 8 |
| S | 4 | 35 | 92 | 70 | 102 | 56 | 35 | 8 |
| M | 6 | 36 | 96 | 74 | 106 | 57 | 35.5 | 8 |
| L | 8/10 | 37.5 | 102 | 80 | 112 | 58 | 36.2 | 8 |
| XL | 12 | 39 | 108 | 86 | 118 | 59 | 36.9 | 8 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order