Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 38.6 | 27.6 | 41.3 | 14.6 | 21.3 | 40.2 | 27.2 |
| M | 6 | 40.2 | 29.1 | 42.9 | 15 | 21.7 | 40.6 | 27.4 |
| L | 8/10 | 41.7 | 30.7 | 44.5 | 15.4 | 22 | 40.9 | 27.6 |
| XL | 12 | 43.3 | 32.3 | 46.1 | 15.7 | 22.4 | 41.3 | 27.8 |
| S | 4 | 98 | 70 | 105 | 37 | 54 | 102 | 69 |
| M | 6 | 102 | 74 | 109 | 38 | 55 | 103 | 69.5 |
| L | 8/10 | 106 | 78 | 113 | 39 | 56 | 104 | 70 |
| XL | 12 | 110 | 82 | 117 | 40 | 57 | 105 | 70.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order